|
|
NCAA Swimming & Diving
![]() CALIFORNIA GOLDEN BEARS Current
Men's NCAA Title Holders
|
![]() CALIFORNIA GOLDEN BEARS Current Women's NCAA Title Holders |
| Men's Championship Schools |
Women's Championship Schools |
Through
2012 Championships
Men's National Champions
Women's National Champions
| YEAR | WINNER |
| 1937 |
Michigan Wolverines |
| 1938 |
Michigan Wolverines |
| 1939 |
Michigan Wolverines |
| 1940 |
Michigan Wolverines |
| 1941 |
Michigan Wolverines |
| 1942 |
Yale Bulldogs |
| 1943 |
Ohio State Buckeyes |
| 1944 |
Yale Bulldogs |
| 1945 |
Ohio State Buckeyes |
| 1946 |
Ohio State Buckeyes |
| 1947 |
Ohio State Buckeyes |
| 1948 |
Michigan Wolverines |
| 1949 |
Ohio State Buckeyes |
| 1950 |
Ohio State Buckeyes |
| 1951 |
Yale Bulldogs |
| 1952 |
Ohio State Buckeyes |
| 1953 |
Yale Bulldogs |
| 1954 |
Ohio State Buckeyes |
| 1955 |
Ohio State Buckeyes |
| 1956 |
Ohio State Buckeyes |
| 1957 |
Michigan Wolverines |
| 1958 |
Michigan Wolverines |
| 1959 | Michigan Wolverines |
| 1960 | USC Trojans |
| 1961 | Michigan Wolverines |
| 1962 | Ohio State Buckeyes |
| 1963 | USC Trojans |
| 1964 | USC Trojans |
| 1965 | USC Trojans |
| 1966 | USC Trojans |
| 1967 | Stanford Cardinal |
| 1968 | Indiana Hoosiers |
| 1969 | Indiana Hoosiers |
| 1970 | Indiana Hoosiers |
| 1971 | Indiana Hoosiers |
| 1972 | Indiana Hoosiers |
| 1973 | Indiana Hoosiers |
| 1974 | USC Trojans |
| 1975 | USC Trojans |
| 1976 | USC Trojans |
| 1977 | USC Trojans |
| 1978 | Tennessee Volunteers |
| 1979 | California Golden Bears |
| 1980 | California Golden Bears |
| 1981 | Texas Longhorns |
| 1982 | UCLA Bruins |
| 1983 | Florida Gators |
| 1984 | Florida Gators |
| 1985 | Stanford Cardinal |
| 1986 | Stanford Cardinal |
| 1987 | Stanford Cardinal |
| 1988 | Texas Longhorns |
| 1989 | Texas Longhorns |
| 1990 | Texas Longhorns |
| 1991 | Texas Longhorns |
| 1992 | Stanford Cardinal |
| 1993 | Stanford Cardinal |
| 1994 | Stanford Cardinal |
| 1995 | Michigan Wolverines |
| 1996 | Texas Longhorns |
| 1997 | Auburn Tigers |
| 1998 | Stanford Cardinal |
| 1999 | Auburn Tigers |
| 2000 | Texas Longhorns |
| 2001 | Texas Longhorns |
| 2002 |
Texas Longhorns |
| 2003 |
Auburn Tigers |
| 2004 |
Auburn Tigers |
| 2005 |
Auburn Tigers |
| 2006 |
Auburn Tigers |
| 2007 |
Auburn Tigers |
| 2008 |
Arizona Wildcats |
| 2009 |
Auburn Tigers |
| 2010 |
Texas Longhorns |
| 2011 |
California Golden Bears |
| 2012 |
California Golden Bears |
Women's National Champions Men's National Champions
| YEAR | WINNER |
| 1982 | Florida Gators |
| 1983 | Stanford Cardinal |
| 1984 | Texas Longhorns |
| 1985 | Texas Longhorns |
| 1986 | Texas Longhorns |
| 1987 | Texas Longhorns |
| 1988 | Texas Longhorns |
| 1989 | Stanford Cardinal |
| 1990 | Texas Longhorns |
| 1991 | Texas Longhorns |
| 1992 | Stanford Cardinal |
| 1993 | Stanford Cardinal |
| 1994 | Stanford Cardinal |
| 1995 | Stanford Cardinal |
| 1996 | Stanford Cardinal |
| 1997 | USC Trojans |
| 1998 | Stanford Cardinal |
| 1999 | Georgia Bulldogs |
| 2000 | Georgia Bulldogs |
| 2001 | Georgia Bulldogs |
| 2002 |
Auburn Tigers |
| 2003 |
Auburn Tigers |
| 2004 |
Auburn Tigers |
| 2005 |
Georgia Bulldogs |
| 2006 |
Auburn Tigers |
| 2007 |
Auburn Tigers |
| 2008 |
Arizona Wildcats |
| 2009 |
California Golden Bears |
| 2010 |
Florida Gators |
| 2011 |
California Golden Bears |
| 2012 |
California Golden Bears |